<?xml version="1.0" encoding="ISO8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gapminder: Statistics Made Sexy</title>
	<atom:link href="http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/</link>
	<description></description>
	<lastBuildDate>Wed, 20 Jan 2010 23:27:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: faruk</title>
		<link>http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/comment-page-1/#comment-12190</link>
		<dc:creator>faruk</dc:creator>
		<pubDate>Sun, 22 Jun 2008 16:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/#comment-12190</guid>
		<description>hi james im faruk. do u remember me...mugla :D</description>
		<content:encoded><![CDATA[<p>hi james im faruk. do u remember me&#8230;mugla <img src='http://jimgibbon.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dalia</title>
		<link>http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/comment-page-1/#comment-11481</link>
		<dc:creator>dalia</dc:creator>
		<pubDate>Wed, 16 Jan 2008 09:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/#comment-11481</guid>
		<description>i think it&#039;s amazing. i want to do something look like can anyone help me</description>
		<content:encoded><![CDATA[<p>i think it&#8217;s amazing. i want to do something look like can anyone help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgibbon</title>
		<link>http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/comment-page-1/#comment-523</link>
		<dc:creator>jgibbon</dc:creator>
		<pubDate>Tue, 10 Oct 2006 01:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/#comment-523</guid>
		<description>That&#039;s awesome, Adriana.  I bet the students will go to town with it.

Sounds like things are off to an auspicious start for you--hope all continues to go well!

Jim</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome, Adriana.  I bet the students will go to town with it.</p>
<p>Sounds like things are off to an auspicious start for you&#8211;hope all continues to go well!</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adriana</title>
		<link>http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/comment-page-1/#comment-522</link>
		<dc:creator>Adriana</dc:creator>
		<pubDate>Mon, 09 Oct 2006 23:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/#comment-522</guid>
		<description>Jim--

Used Gapminder in the first session of my graduate course on international development.  Visualizing the trends really helped to engage the students with the statistics.  What an improvement from handing out stats tables and static graphs! I suggested they incorporate the technology into their final project, which requires comparison of development trajectories for specific outcomes.  Let&#039;s see how they follow up.

For someone who still owns no TV, I&#039;m becoming such a technogeek.

Hope all is well in Ptown. Let me know when you guys are in the City.

Adriana</description>
		<content:encoded><![CDATA[<p>Jim&#8211;</p>
<p>Used Gapminder in the first session of my graduate course on international development.  Visualizing the trends really helped to engage the students with the statistics.  What an improvement from handing out stats tables and static graphs! I suggested they incorporate the technology into their final project, which requires comparison of development trajectories for specific outcomes.  Let&#8217;s see how they follow up.</p>
<p>For someone who still owns no TV, I&#8217;m becoming such a technogeek.</p>
<p>Hope all is well in Ptown. Let me know when you guys are in the City.</p>
<p>Adriana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Economist</title>
		<link>http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/comment-page-1/#comment-57</link>
		<dc:creator>New Economist</dc:creator>
		<pubDate>Thu, 29 Jun 2006 13:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/#comment-57</guid>
		<description>&lt;strong&gt;Data fun for all the family...&lt;/strong&gt;

OK, I confess - I&#039;m a data junky. So I am very thankful to Jim Gibbon (via Eszter Hargittai of Crooked Timber) for posting about Gapminder. It provides the best visualisation of data I have ever seen. Here is Jim&#039;s post:I’ve been blown away this mo...</description>
		<content:encoded><![CDATA[<p><strong>Data fun for all the family&#8230;</strong></p>
<p>OK, I confess &#8211; I&#8217;m a data junky. So I am very thankful to Jim Gibbon (via Eszter Hargittai of Crooked Timber) for posting about Gapminder. It provides the best visualisation of data I have ever seen. Here is Jim&#8217;s post:I’ve been blown away this mo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crooked Timber &#187; &#187; Data ain&#8217;t just for geeks anymore</title>
		<link>http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/comment-page-1/#comment-55</link>
		<dc:creator>Crooked Timber &#187; &#187; Data ain&#8217;t just for geeks anymore</dc:creator>
		<pubDate>Wed, 28 Jun 2006 23:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2006/06/28/gapminder-statistics-made-sexy/#comment-55</guid>
		<description>[...] Via Jim Gibbon I&#8217;ve discovered GapMinder. Wow! It&#8217;s a wonderful visualization tool for data. The focus is on world development statistics from the UN. The tool is incredibly user-friendly and let&#8217;s you play around with what variables you want to see, what you want highlighted in color, whether you want to log the data, what year you want to display, and whether you want to animate the time progression (oh, and how quickly). [...]</description>
		<content:encoded><![CDATA[<p>[...] Via Jim Gibbon I&#8217;ve discovered GapMinder. Wow! It&#8217;s a wonderful visualization tool for data. The focus is on world development statistics from the UN. The tool is incredibly user-friendly and let&#8217;s you play around with what variables you want to see, what you want highlighted in color, whether you want to log the data, what year you want to display, and whether you want to animate the time progression (oh, and how quickly). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
