<?xml version="1.0" encoding="ISO8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great tips for improving your presentations</title>
	<atom:link href="http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 22:33:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jgibbon</title>
		<link>http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/comment-page-1/#comment-9646</link>
		<dc:creator>jgibbon</dc:creator>
		<pubDate>Sun, 26 Aug 2007 19:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/#comment-9646</guid>
		<description>I agree, Jamin.  I know a lot of people who draft their presentation in PowerPoint using bullet points and then just riff off the same slides during the talk - take away the bullet points and they&#039;re lost.</description>
		<content:encoded><![CDATA[<p>I agree, Jamin.  I know a lot of people who draft their presentation in PowerPoint using bullet points and then just riff off the same slides during the talk &#8211; take away the bullet points and they&#8217;re lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamin</title>
		<link>http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/comment-page-1/#comment-9621</link>
		<dc:creator>Jamin</dc:creator>
		<pubDate>Sat, 25 Aug 2007 18:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/#comment-9621</guid>
		<description>It&#039;s actually much hard to do the &#039;photo-based&#039; presentation thing than people think. All too often people use pictures that don&#039;t really support their point (even if they look nice) or they loose their way, because they haven&#039;t got a script to focus on.</description>
		<content:encoded><![CDATA[<p>It&#8217;s actually much hard to do the &#8216;photo-based&#8217; presentation thing than people think. All too often people use pictures that don&#8217;t really support their point (even if they look nice) or they loose their way, because they haven&#8217;t got a script to focus on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgibbon</title>
		<link>http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/comment-page-1/#comment-9589</link>
		<dc:creator>jgibbon</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/#comment-9589</guid>
		<description>Thinking back on that presentation, it might not have been overuse of images so much as poor selection.  Many of the images seemed to be just marginally related to the point being made.</description>
		<content:encoded><![CDATA[<p>Thinking back on that presentation, it might not have been overuse of images so much as poor selection.  Many of the images seemed to be just marginally related to the point being made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redpeace</title>
		<link>http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/comment-page-1/#comment-9587</link>
		<dc:creator>redpeace</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/#comment-9587</guid>
		<description>Oh yeah, this is advice that is probably repeated on the sites you link to (I haven&#039;t followed them yet), but from what I&#039;ve learned about hominid evolution/evolutionary psychology--we&#039;re visual animals...we learn a lot from images.  So, for instance, I&#039;ll discuss different counterterrorism policies and break them out into different abstract categories, but I&#039;ll also put up an image giving an example from each category and repeat &quot;proactive&quot; vs. &quot;defensive&quot; policies as I explain each image.  The text consists of sentence fragments mostly.

I&#039;ve never heard of images being overused, but it makes sense that you can over do it.</description>
		<content:encoded><![CDATA[<p>Oh yeah, this is advice that is probably repeated on the sites you link to (I haven&#8217;t followed them yet), but from what I&#8217;ve learned about hominid evolution/evolutionary psychology&#8211;we&#8217;re visual animals&#8230;we learn a lot from images.  So, for instance, I&#8217;ll discuss different counterterrorism policies and break them out into different abstract categories, but I&#8217;ll also put up an image giving an example from each category and repeat &#8220;proactive&#8221; vs. &#8220;defensive&#8221; policies as I explain each image.  The text consists of sentence fragments mostly.</p>
<p>I&#8217;ve never heard of images being overused, but it makes sense that you can over do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jgibbon</title>
		<link>http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/comment-page-1/#comment-9588</link>
		<dc:creator>jgibbon</dc:creator>
		<pubDate>Thu, 23 Aug 2007 21:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/#comment-9588</guid>
		<description>I think that&#039;s right on, Redpeace.  You also reminded me of a powerpoint presentation I saw Omar Lizardo give that used subtle animations to highlight relevant figures in tables.  That kind of detail wouldn&#039;t make or break a presentation (he was giving a job talk), but it was nice.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s right on, Redpeace.  You also reminded me of a powerpoint presentation I saw Omar Lizardo give that used subtle animations to highlight relevant figures in tables.  That kind of detail wouldn&#8217;t make or break a presentation (he was giving a job talk), but it was nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: redpeace</title>
		<link>http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/comment-page-1/#comment-9586</link>
		<dc:creator>redpeace</dc:creator>
		<pubDate>Thu, 23 Aug 2007 20:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://jimgibbon.com/2007/08/23/great-tips-for-improving-your-presentations/#comment-9586</guid>
		<description>I like the story telling approach as well.  It fits well with a natural tendency to be more conversational -- I use a lot of rhetorical questions in my talks.  Also, I find animations to be useful in explaining complex relationships. As a social scientist using quantitative methods, the custom animations and images I can use in powerpoint have been very helpful in transmitting ideas over throwing up an equation from a formal model and explaining each term.</description>
		<content:encoded><![CDATA[<p>I like the story telling approach as well.  It fits well with a natural tendency to be more conversational &#8212; I use a lot of rhetorical questions in my talks.  Also, I find animations to be useful in explaining complex relationships. As a social scientist using quantitative methods, the custom animations and images I can use in powerpoint have been very helpful in transmitting ideas over throwing up an equation from a formal model and explaining each term.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
